It is the reactive power generated when the current (loading impedance: XC > XL) which has the phase leading to the voltage due to the capacity of the load (C) flows. Though it is not related to the energy consumption like the lagging phase reactive power, it increases the capacity of the distribution/ transmission line and power generation equipment.
[ Except from aritcles pubished in Hangukilbo Newspaper ]
For the energy saving, more LED lighting systems are used. But due to the use of low-class LED product, there is the increase in the power cost due to the lagging phase reactive power.
Item | Before Change | After Change |
---|---|---|
Introduction of real time power factor power rate system | based on the average power factor for 1 month, the power factor rate system is imposed | the power rate is imposed based on the average for 1 month of the power factor for every 30 minutes |
Introduction of the premium system leading phase power factor power rate system for night time (from 23:00 to 09:00 next day) | additional rate for the leading phase power factor during the night time | |
Discount/premium rate of power factor rate | 1% in basic rate for each power factor of 1% | 0.5% in basic rate for each power factor of 1% |
Contact Method Switch (Conventional) | Non-contact Switch C.S.D |
---|---|
![]() |
![]() |
When the condenser is turned on, the inrush current occurs which may be up to tens of times of rated current. | Inhibits the inrush current of the condenser |
The quality of power is lowered due to the occurrence of sag. | Improves the quality of power. |
The arc in the mechanical contact may cause the contact point to be fused and set fire. | Improves the power factor without the fear of contact point being fused or set fire |
The life of condenser is reduced. | Extends the life of condenser and switching device. |
You can check the status of the use of condenser as it has the CPU and voltage/current circuit which can do the high speed calculation.
This Is The Case Which Happened In 2010 Whereby The ____ Factory’s Electroic Power Has Been Improved In Quality.
When the electric furnace was installed for the heat treatment for the production, the power factor of SCR which is the system for controlling the internal temperature of the furnace has decreased depending on the conduction angle and raised the voltage and current distortion along with the heat, vibration and noise rising to the severe level. So, the active harmonic filter and SVC were installed to effectively improve the harmonics and power factor.
Manufacturer | Company A | Harmonic Filter For Intelligent Type Video | Harmonic Filter For Smart Type Video | |
---|---|---|---|---|
Product’s Grade | High Class Type | DPZ-i3 | Smart DPZ | |
Display | ![]() |
![]() |
![]() |
|
Checking The Performance | Neutral Current (Absorption Current) Harmonic Analysis Impossible | 1st To 15th Harmonic Analysis Of Neutral Current (Absorption Current) | 1st To 15th Harmonic Analysis Of Neutral Current (Absorption Current) | |
Monitoring The Temperature | Possible | Possible | Possible | |
Protectoin Of Opposite Phase/Open Phase | Possible | Possible | Possible | |
Self-protection | Overheat / Neutral Current (RMS) | Automatic Control With Overheat / Neutral Current (Rms) / Harmonic Current (Harmonic Total Rms) / K-factor Detection | Automatic Control Power Through Overheat / Neutral Line Current (Rms) / Harmonic Current (Harmonic Total Rms) / K-factor Detection | |
Power quality Monitoring | Voltage | Possible | Possible | Possible |
Current | Filter Neutral Current | Filter Neutral Current | 3-phase Load Current/Filter Neutral Current | |
Voltage Distortion | Impossible | Possible(THDv) | Possible(THDv) | |
Current Distortion | Impossible | Filter Neutral Current Distortion Rate(THDi) | 3-phase Load Current/Filter Neutral Current(THDi) | |
Interpretation Of Harmonic Wave (Text) | Impossible | Harmonic Analysis Of 1st To 15th Filter Neutral Line | 3-phase Load Current / Filter Neutral Line Current 1 ~ 15th Harmonic Analysis | |
Waveform | Impossible | Filter Neutral Current Waveform | 3-phase voltage / Current Waveform, Filter Neutral Current Waveform | |
Spectrum | Impossible | Filter Neutral Current | 3-phase voltage / Current Spectrum, Filter Neutral Current Spectrum | |
Energy Monitoring | Active Power | Impossible | Impossible | Sum Of 3p Reactive Power |
Reactive Power | Impossible | Impossible | Sum Of 3p Reactive Power | |
Power Factor | Impossible | Impossible | Leading Power Factor/ Lagging Power Factor | |
Power Usage | Impossible | Impossible | Power Usage (To Be Revised Every Month) | |
Current Distortion | Impossible | Impossible | Maximum Power Usage Every Month (Power + Usage Time): For 12 Months | |
Monthly Power Usage | Impossible | Impossible | Monthly Power Usage: For 12 Months | |
Remote Monitoring (Telecommunication) | Impossible | Impossible | RS-485 Modbus Protocol |
C.S.S Controller The CSS-TF7 can monitor up to 30 capacitors.
Pass the 3-phase Condenser power supply cable to the CSS Sensor Unit and input I.D of the Sensor Unit, and the Preparatory Unit for Condenser Diagnosis is completed. The sensor unit is passed through a cable with a diameter of 9 mm.
Formality | Composite Digital Power Meter | |
---|---|---|
Display | 5” Touch LCD | |
Language Used | Korean | |
Connection Method | 3P3W(Delta), 3P4W(Y) | |
Input | Rated Frequency | 50Hz, 60Hz |
Voltage PT | 460V(2nd PT 110V) | |
Current CT | 0.25~6A | |
Control Power Source | AC 220V ± 10% | |
Power Consumption | 4W or Less | |
Input Burden | PT : 0.5VA or Less | |
CT : 0.5VA or Less | ||
Insulation Resistance | DC 500V 10㏁ or More | |
Commercial Frequency Withstand Voltage | AC 2kV / 1 Minute | |
Brain Impulse Voltage | AC 5kV or More 1.2 × 50㎲ with Standard Waveform | |
Overload Capacity |
Current Circuit | Rated Current × 2 Times: No Abnormality When Applied For 3 Hours Rated Current × 20 Times: No Abnormality When Applied For 2 Seconds |
Voltage Circuit | Rated Voltage × 1.15 Times: No Abnormality When Applied For 3 Hours. | |
Transient Response | Power Input 4kV(PT, CT) | |
Electrostatic | Air 8kV, Contact 6kV | |
Operating Temperature | -10℃~45℃ | |
Storage Temperature | -20℃~55℃ | |
Operating Humidity | Humidity 80% or Less | |
Applicable Standard | IEC 602555, IEC 61000-4 CE_LVD : EN 610110-1:2010, CE_EMC : EN 61000-6-4:2007/A1:2011 EN 61000-6-2:2005, EN 61000-3-2:2014, EN 61000-3-3:2013 |
|
Communication Method | Modbus RTU /RS-485 | |
Size(W×H×D) | 144 × 144 × 62(mm) |
Voltage | Each Phase Voltage | Vr, Vs, Vt | Precision ±0.2% |
---|---|---|---|
Line Voltage | Vrs, Vst, Vtr | Precision ±0.2% | |
Current | Line Current | Ir, Is, It | Precision ±0.2% |
Phase | Phase Voltage | Vr, Vs, Vt | |
Phase Current | Ir, Is. It | ||
Frequency | Hz | Precision ±0.5% | |
Power | Active Power for Each Phase | Pr, Ps, Pt | |
Active Power Sum | P | Precision ±0.5% | |
Each Phase Reactive Power | Qr, Qs, Qt | ||
Total Reactive Power | Q | ||
Amount Of Electricity | Active Power (Monthly) | Wh | Precision ±0.5% |
Power Factor | 3-Phase Total Power Factor | P.F | Precision ±0.5% |
Harmonic | Voltage Distortion Ratio | Vr, Vs, Vt of Distortion Ratio | |
Current Distortion Factor | Ir, Is, It of Distortion Ratio | ||
Voltage Spectrum | Vs, Vs, Vt of the 1st to 15th Harmonic Spectra | ||
Current Spectrum | Ir, Is, It of the 1st to 15th Harmonic Spectra | ||
Voltage Waveform | Vr, Vs, Vt 의 Waveform | ||
Current Waveform | Ir, Is, It 의 Waveform | ||
Maximum power | Active power | Max W | Maximum Power Consumption In The Last 12 Months |
Etc | Amount of Electricity | Maximum Power Consumption In The Last 12 Months |
|
Power Times | Hourly Power Consumption |